4.1
Materials | function | % of waste | user | Disadvantage |
Paper and board | Strong/light weight, cheap to produce. | 5.2 | Bags, boxes, packaging, | Doesn’t protect against moister |
Rigid plastics | Strong, light weight, waterproof. | 2.6 | Bottle, tray, material | Expensive to produce and recycle, takes long to decompose |
Plastic film | Flexible, waterproof, strong, light weight. | 3.8 | Rapping materials, bags | Expensive to recycle, can kill animals, |
Glass | Strong, easy to recycle, waterproof, | 6.6 | Bottle, jars, | Expensive to recycle, can hurt animals, can’t decompose |
metal | Strong, rigid, hard to break, can be recycle can be printed on, | 5.6 | Drinking cans, foil, packaging. | Does’t decompose, pollution inducing. |
disadvantages of packaging
- expensive to produce to make it look nice.
- pollutes the earth because most packaging takes long to bio degrade
- uses up resources like oil which pollutes the earth when used
- increases cost of product
Glass, we think it is best to use glass because it is easily recyclable and good for the environment. Also it is strong, durable and protects against moisture.We are probably going to use a jar or a bottle, so glass is the best packaging product on our lists for these preserves.
No comments:
Post a Comment